Note to Frequency Chart
Every note from C0 to B8 with its frequency in hertz. Handy for tuning kicks and 808s, or for working out which note that resonant peak in your mix actually is.
| Note | Octave 0 | Octave 1 | Octave 2 | Octave 3 | Octave 4 | Octave 5 | Octave 6 | Octave 7 | Octave 8 |
|---|---|---|---|---|---|---|---|---|---|
| C | 16.35 | 32.70 | 65.41 | 130.81 | 261.63 | 523.25 | 1046.5 | 2093.0 | 4186.0 |
| C# | 17.32 | 34.65 | 69.30 | 138.59 | 277.18 | 554.37 | 1108.7 | 2217.5 | 4434.9 |
| D | 18.35 | 36.71 | 73.42 | 146.83 | 293.66 | 587.33 | 1174.7 | 2349.3 | 4698.6 |
| D# | 19.45 | 38.89 | 77.78 | 155.56 | 311.13 | 622.25 | 1244.5 | 2489.0 | 4978.0 |
| E | 20.60 | 41.20 | 82.41 | 164.81 | 329.63 | 659.26 | 1318.5 | 2637.0 | 5274.0 |
| F | 21.83 | 43.65 | 87.31 | 174.61 | 349.23 | 698.46 | 1396.9 | 2793.8 | 5587.7 |
| F# | 23.12 | 46.25 | 92.50 | 185.00 | 369.99 | 739.99 | 1480.0 | 2960.0 | 5919.9 |
| G | 24.50 | 49.00 | 98.00 | 196.00 | 392.00 | 783.99 | 1568.0 | 3136.0 | 6271.9 |
| G# | 25.96 | 51.91 | 103.83 | 207.65 | 415.30 | 830.61 | 1661.2 | 3322.4 | 6644.9 |
| A | 27.50 | 55.00 | 110.00 | 220.00 | 440.00 | 880.00 | 1760.0 | 3520.0 | 7040.0 |
| A# | 29.14 | 58.27 | 116.54 | 233.08 | 466.16 | 932.33 | 1864.7 | 3729.3 | 7458.6 |
| B | 30.87 | 61.74 | 123.47 | 246.94 | 493.88 | 987.77 | 1975.5 | 3951.1 | 7902.1 |
All values in hertz, using equal temperament. Middle C is C4 and A4 is your chosen reference.
Find the nearest note
Enter a frequency between 1 and 24000 Hz to find the closest musical note.