Delay Time Calculator
Enter your tempo to get delay times in milliseconds for every note value. Use the straight column for classic echoes, dotted for that off-beat bounce, and triplet for swung repeats.
| Note | Straight | Dotted | Triplet | Rate |
|---|---|---|---|---|
| 1/1 | 1739.1 ms | 2608.7 ms | 1159.4 ms | 0.57 Hz |
| 1/2 | 869.6 ms | 1304.3 ms | 579.7 ms | 1.15 Hz |
| 1/4 | 434.8 ms | 652.2 ms | 289.9 ms | 2.30 Hz |
| 1/8 | 217.4 ms | 326.1 ms | 144.9 ms | 4.60 Hz |
| 1/16 | 108.7 ms | 163.0 ms | 72.5 ms | 9.20 Hz |
| 1/32 | 54.3 ms | 81.5 ms | 36.2 ms | 18.40 Hz |
| 1/64 | 27.2 ms | 40.8 ms | 18.1 ms | 36.80 Hz |
Rate is the straight note value as a frequency, handy for dialling in LFOs and tremolo by hand.
Reverb starting points
- Tight pre-delay (1/64): 27.2 ms
- Open pre-delay (1/32): 54.3 ms
- Short decay (half bar): 869.6 ms
- Medium decay (one bar): 1739.1 ms
- Long decay (two bars): 3478.3 ms
Decay times assume 4/4. Dial the tail back until it clears the next downbeat if the mix starts to smear.